Type | Pet | |||||||||||||||||||||||||||||||||
Rarity | Legendary | |||||||||||||||||||||||||||||||||
Origin | Halloween 2019 (Candy) | |||||||||||||||||||||||||||||||||
Items close in value | | |||||||||||||||||||||||||||||||||
Versions | ||||||||||||||||||||||||||||||||||
Description | The Evil Unicorn is a Legendary Pet from Halloween 2019 (Candy). It is currently worth a little more than the Tombstone Ghostify. It is currently worth a little less than the Mega Neon Hyena. It is currently about equal in value to the Crow. | |||||||||||||||||||||||||||||||||
Dream Pet | 2720 users currently have Evil Unicorn as their Dream Pet. Users must log in to be able to choose their dream pets. | |||||||||||||||||||||||||||||||||
Popularity | 1868 offers for the regular Evil Unicorn are currently active on AdoptMeTradingValues.com. 176 offers for the Neon Evil Unicorn are currently active. 90 offers for the Mega Neon Evil Unicorn are currently active. | |||||||||||||||||||||||||||||||||
Trading Video | ||||||||||||||||||||||||||||||||||
Recent Trades
Sign Up free to view offers on this & other items and to make trades with other AdoptMeTradingValues.com users. |